Beacon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Phillips Street 3 2 1,060 $530,000 $500 0 days
61 Schenck Avenue 4 3 N/A $1,127,900 Unknown 3 days
26 Heaney Drive 4 2 2,136 $549,999 $257 8 days
125 Union Street 2 1 813 $380,000 $467 5 days
219 E Main Street 2 2 1,168 $525,000 $449 6 days
37 N Cedar Street 5 3 1,768 $1,200,000 $678 8 days
4 Colonial Road Unit #100 2 1 830 $299,000 $360 14 days
35 Willow Road 2 1 880 $455,000 $517 14 days
1 Woodland Road 3 1 1,346 $474,930 $352 14 days
335 Main Street N/A N/A N/A $350,000 Unknown 18 days
Average: 2.9 2.1 1,725 $746,344 $465 86 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Teller Avenue 3 2 1,812 $849,000 $468 15 days
21 Roundtree Court 3 2 1,576 $389,000 $246 38 days
3 Hammond Plaza 3 2 1,282 $415,000 $323 37 days
46 Falconer Street 3 3 1,856 $889,000 $478 42 days
361 Verplanck Avenue 3 3 1,320 $499,000 $378 42 days
12 Schenck Avenue 4 3 1,990 $995,000 $500 54 days
250 Rombout Avenue 3 1 1,126 $589,000 $523 28 days
21 Violet Drive 3 1 1,248 $395,000 $316 16 days
127 Belvedere Road 3 2 1,377 $597,500 $433 29 days
35 Boyce Street 3 1 1,120 $525,000 $468 36 days
Average: 3.0 2.0 1,520 $578,101 $402 96 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 William Street 3 1 1,268 $479,900 $475,000 $374 27 days 7/24/26
30 Beekman Street Unit #207 2 2 1,579 $599,000 $621,000 $393 69 days 7/24/26
24 Duncan Street 2 1 864 $469,900 $510,000 $590 29 days 7/22/26
8 Townsend Street 3 1 1,120 $485,000 $545,000 $486 34 days 7/16/26
18 Clearwater Court 4 3 2,660 $625,900 $599,000 $225 55 days 7/13/26
6 May Place 2 2 1,146 $455,000 $461,000 $402 12 days 7/10/26
200 Belvedere Road 3 1 1,260 $469,900 $460,000 $365 42 days 7/9/26
26 Hammond Plaza 3 2 1,304 $335,000 $390,000 $299 29 days 7/8/26
39 Townsend Street 3 3 2,714 $799,500 $882,500 $325 66 days 7/8/26
179 Main Street N/A N/A N/A $1,599,900 $1,300,000 Unknown 78 days 7/7/26
Average: 3.0 2.2 1,643 $663,208 $664,609 $402 55 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.