Kingston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Hone Street 3 3 N/A $649,000 Unknown 1 day
14 Kerry Lane 4 3 2,160 $710,000 $328 2 days
335 Lucas Avenue 3 3 2,036 $379,900 $186 3 days
529 Lakeview Terrace 3 2 2,022 $299,900 $148 3 days
32 Maddy Lane 4 3 2,330 $449,900 $193 3 days
144 Henry Street 4 2 1,570 $339,000 $215 3 days
22 Old Ballpark Road 2 1 1,580 $845,000 $534 3 days
15 Esopus Avenue 4 2 N/A $549,000 Unknown 3 days
75 Valentine Avenue 3 4 2,540 $910,000 $358 6 days
56 Grand Street 3 1 1,113 $268,900 $241 7 days
Average: 3.2 2.2 1,843 $633,445 $337 78 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Pearl Street 3 3 2,120 $479,000 $225 23 days
67 Dunneman Avenue 3 2 1,776 $649,900 $365 14 days
57 Lindsley Avenue 3 1 1,024 $449,000 $438 35 days
160 Washington Avenue 6 2 N/A $549,900 Unknown 23 days
1150 Flatbush Road 3 2 1,959 $369,000 $188 46 days
315 Washington Avenue 4 2 1,844 $445,000 $241 47 days
131 Rymrock Road Unit #18 3 2 1,700 $220,000 $129 37 days
22 Petit Avenue 2 1 1,204 $334,500 $277 32 days
64 Twin Ponds Drive 2 3 1,582 $449,900 $284 36 days
288 Washington Avenue 4 2 1,615 $499,900 $309 33 days
Average: 3.3 2.0 1,663 $504,925 $271 85 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 Tammany Street 4 3 1,804 $424,900 $412,000 $228 100 days 9/11/26
552 Lake View Terrace 3 2 2,002 $465,000 $469,000 $234 32 days 9/10/26
133 Pearl Street 3 2 1,488 $619,000 $632,000 $424 19 days 9/9/26
54 Linderman Avenue 4 2 2,817 $690,000 $750,000 $266 32 days 9/9/26
102 Clifton Avenue 2 2 N/A $474,900 $544,000 Unknown 98 days 9/9/26
109 Abeel Street 2 2 N/A $790,000 $800,000 Unknown 105 days 9/3/26
81 Pine Grove Avenue 3 1 1,085 $324,999 $310,000 $285 29 days 9/2/26
127 E Chester Street N/A N/A N/A $450,000 $425,000 Unknown 82 days 9/2/26
107 Quail Drive 2 2 1,232 $299,000 $340,000 $275 54 days 8/25/26
161 4th Avenue 2 1 1,464 $255,000 $270,000 $184 10 days 8/24/26
Average: 3.1 2.0 1,739 $505,755 $511,060 $309 75 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.