Kingston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Maiden Lane 5 3 3,484 $975,000 $279 8 days
14 Madison Avenue 3 2 1,407 $380,000 $270 1 day
57-59 John Street N/A N/A N/A $14,850,000 Unknown 3 days
85 John Street N/A N/A N/A $14,850,000 Unknown 3 days
43-45 & 47-49 Crown Street N/A N/A N/A $14,850,000 Unknown 3 days
82 John Street N/A N/A N/A $14,850,000 Unknown 3 days
180 Foxhall Avenue N/A N/A N/A $329,000 Unknown 23 days
28 Hudson Street 4 2 1,700 $700,000 $411 7 days
270 Rosendale Avenue 3 1 1,200 $75,000 $62 7 days
118 Fairview Avenue 2 1 835 $299,500 $358 8 days
Average: 3.2 2.1 1,817 $1,019,642 $327 76 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 Sawkill Road 3 2 1,489 $329,900 $221 29 days
33 Hone Street 3 3 N/A $649,000 Unknown 28 days
529 Lakeview Terrace 3 2 2,022 $299,900 $148 43 days
85 Merilina Avenue 3 2 1,680 $595,000 $354 44 days
21 Manor Place 3 1 1,296 $409,000 $315 17 days
116 Andrew Street 3 2 1,604 $445,000 $277 38 days
18 Wiltwyck Avenue 2 1 616 $259,000 $420 33 days
348-354 Binnewater Road 6 4 N/A $309,000 Unknown 56 days
10 Lipton Street 3 2 1,404 $549,000 $391 33 days
1011 Columbia Street 4 1 1,638 $325,000 $198 57 days
Average: 3.3 2.0 1,594 $496,165 $265 117 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Old Ballpark Road 2 1 1,580 $845,000 $885,000 $560 16 days 10/27/26
701 Sawkill Road Unit #14 3 1 840 $72,000 $75,000 $89 112 days 10/27/26
2083 State Route 32 3 2 1,104 $399,900 $410,000 $371 30 days 10/26/26
57 Lindsley Avenue 3 1 1,024 $449,000 $443,000 $432 35 days 10/26/26
75 Valentine Avenue 3 4 2,540 $910,000 $1,010,000 $397 12 days 10/23/26
255 Pearl Street 3 3 2,120 $479,000 $580,000 $273 23 days 10/22/26
22 Apple Street 2 1 1,092 $349,900 $325,000 $297 109 days 10/22/26
267 Village Court 2 1 1,005 $255,000 $255,000 $253 48 days 10/21/26
64 Twin Ponds Drive 2 3 1,582 $449,900 $449,900 $284 36 days 10/21/26
154 Marius Street 3 2 2,259 $664,900 $654,900 $289 78 days 10/16/26
Average: 3.0 2.0 1,682 $509,434 $515,553 $312 71 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107

HOW MUCH IS YOUR HOME WORTH?

Get an instant home value estimate.

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.