New Paltz Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Hasbrouck Road 3 2 2,062 $849,000 $411 0 days
1 Crescent Lane 4 3 3,200 $660,000 $206 1 day
6 Pamal Lane 3 2 1,800 $149,900 $83 8 days
1 Dug Road 3 4 1,883 $999,000 $530 10 days
807 Briarwood Court 3 3 1,480 $399,900 $270 14 days
28 Harrington Street 3 2 1,000 $449,900 $449 14 days
254 State Route 32 N 3 2 855 $427,500 $500 22 days
42-44 Rocky Hill Road 4 5 2,816 $2,200,000 $781 29 days
18 Hawk Hill Road 4 3 3,712 $1,575,000 $424 31 days
61-63 Shivertown Road 3 1 952 $529,000 $555 34 days
Average: 3.4 2.5 1,998 $952,972 $354 3 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 N Chestnut Street Unit #13D 2 1 1,000 $270,000 $270 38 days
5 Harrington Street 4 2 1,575 $508,000 $322 42 days
13 Hickory Hill Road 3 3 1,700 $525,000 $308 27 days
55 Hummel Road 3 3 1,893 $649,000 $342 50 days
9 Angel Road 3 3 2,318 $350,000 $150 35 days
3 Hawk Hill Road 4 3 2,640 $735,000 $278 41 days
267 State Route 32 S 3 1 1,344 $405,000 $301 26 days
36 Millrock Road 4 2 1,320 $499,000 $378 55 days
12 Edgewood Drive 5 5 2,174 $599,000 $275 95 days
24 Plattekill Avenue 4 3 2,276 $699,900 $307 58 days
Average: 3.4 2.4 1,836 $451,689 $252 106 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Howard Street 3 2 2,348 $729,000 $718,000 $305 74 days 9/17/24
213 Springtown Road 2 2 1,296 $475,000 $470,000 $362 91 days 9/5/24
23 Morning Star Drive 4 3 2,700 $875,000 $875,000 $324 44 days 9/4/24
224 State Route 32 N 3 2 1,692 $599,000 $620,224 $366 91 days 8/21/24
9 Tiiu Drive 4 2 2,216 $449,000 $449,000 $202 75 days 8/19/24
4 English Lane 4 3 2,200 $625,000 $625,000 $284 62 days 8/2/24
20 Pinecrest Road 3 2 1,107 $499,000 $399,000 $360 52 days 7/26/24
337 Route 32 S 3 4 2,352 $695,000 $750,000 $318 80 days 7/26/24
160 Horsenden Road 2 2 1,736 $485,000 $485,000 $279 220 days 7/25/24
312 Mountain Rest Road 1 2 792 $575,000 $556,000 $702 78 days 7/17/24
Average: 2.8 2.1 1,654 $497,474 $497,339 $322 112 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.