Newburgh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Kings Hill Road 4 3 2,191 $539,900 $246 0 days
1097 Maggie Road Unit #5-1 2 3 1,149 $335,000 $291 1 day
1006 Parr Meadow Drive Unit #10E 2 1 820 $185,000 $225 1 day
198 N Fostertown Drive 6 4 3,648 $574,900 $157 2 days
9 Commonwealth Avenue 3 3 1,764 $699,900 $396 4 days
Stacy Lee Drive Road N/A N/A N/A $124,999 Unknown 4 days
5 Roy Place 4 2 1,426 $250,000 $175 5 days
75 Holmes Road 4 3 2,550 $657,500 $257 5 days
913 State Route 32 3 2 1,165 $374,999 $321 7 days
50 Fostertown Road 3 2 2,200 $349,000 $158 8 days
Average: 3.5 2.7 2,299 $517,451 $268 364 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot #2 Wenmar Drive 3 3 2,155 $510,000 $236 5 days
1606 Baldwin Lane Unit #16F 1 1 762 $130,000 $170 21 days
31 Coach Lane 2 2 960 $299,900 $312 33 days
29 Crown Boulevard 3 3 1,783 $460,000 $257 2 days
4 Nob Circle 3 2 1,674 $399,999 $238 29 days
283 Rock Cut Road 4 3 2,116 $419,000 $198 30 days
41 Orr Avenue N/A N/A N/A $315,000 Unknown 36 days
41 Orr Avenue 3 1 1,172 $315,000 $268 36 days
364 Gardnertown Road 3 3 2,175 $480,000 $220 28 days
80 Westwood Drive 3 2 1,598 $369,900 $231 27 days
Average: 3.5 2.6 2,074 $456,048 $220 117 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Sunset Drive 3 3 2,724 $485,000 $400,000 $146 167 days 9/25/23
29 Wildwood Drive 4 3 3,020 $750,000 $720,000 $238 154 days 9/25/23
94 Wells Road 3 3 2,550 $510,000 $572,400 $224 77 days 9/21/23
536 Center Street 3 2 1,584 $350,000 $370,000 $233 78 days 9/21/23
96 Brookview Lane 2 2 1,282 $289,000 $288,000 $224 135 days 9/21/23
46 Ramblewood Drive 4 3 2,328 $589,000 $560,000 $240 119 days 9/21/23
39 Mccall Place 3 2 1,865 $425,000 $425,000 $227 96 days 9/19/23
252 Pressler Road 3 3 2,776 $559,900 $560,000 $201 91 days 9/19/23
80 Balmville Road 3 2 2,677 $740,000 $735,000 $274 231 days 9/18/23
20 Starrow Drive 3 2 2,538 $319,900 $350,000 $137 91 days 9/15/23
Average: 3.4 2.4 2,108 $433,316 $432,568 $215 119 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.