Peekskill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Bay Street 3 1 1,250 $320,000 $256 3 days
150 Overlook Avenue Unit #8L N/A 1 550 $79,999 $145 4 days
14 Bayberry Drive 2 1 975 $330,000 $338 6 days
5 Poplar Circle 2 3 1,295 $450,000 $347 6 days
1 Lakeview Drive Unit #3N 1 1 900 $129,000 $143 6 days
1840 Crompond Road Unit #9B6 1 1 700 $135,000 $192 6 days
10 Carlton Court 3 3 2,300 $680,000 $295 7 days
150 Overlook Avenue Unit #PH - 8E 2 2 1,256 $295,000 $234 7 days
111 Hemlock Circle 1 2 1,152 $360,000 $312 7 days
19 Waterview 1 2 1,074 $279,000 $259 10 days
Average: 2.2 1.7 1,385 $483,687 $297 91 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Smith Street 4 2 1,800 $629,900 $349 10 days
504 Nelson Avenue 4 3 2,126 $655,500 $308 16 days
1738 Crompond Road 2 2 1,240 $350,000 $282 24 days
425 Simpson Place 3 1 1,264 $325,000 $257 30 days
103 Leda Drive 4 3 2,800 $790,000 $282 36 days
1668 Westchester Avenue 3 1 936 $399,000 $426 13 days
612 Nelson Avenue 3 3 1,910 $594,000 $310 21 days
1879 Crompond Road Unit #E-18 1 1 750 $115,000 $153 10 days
1756 Lincoln Terrace 2 2 731 $299,000 $409 23 days
1 Lakeview Drive Unit #1-O 1 1 900 $145,000 $161 30 days
Average: 2.6 1.9 1,355 $372,493 $265 63 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Poplar Circle 2 3 1,295 $449,000 $476,500 $367 51 days 10/11/24
939-943 Diven Street 19 9 7,636 $1,400,000 $1,400,000 $183 93 days 10/11/24
1204 Maple Avenue 3 2 1,200 $485,000 $510,000 $425 66 days 10/10/24
304 Decatur Avenue 4 2 1,925 $645,000 $675,000 $350 76 days 10/10/24
24 Huntington Circle 2 2 1,113 $365,000 $365,000 $327 167 days 10/10/24
1 Lakeview Drive Unit #PH3 3 2 1,500 $385,000 $405,000 $270 101 days 10/9/24
1474 Elm Street 5 3 3,000 $830,000 $800,000 $266 120 days 10/9/24
1840 Crompond Road Unit #7A7 1 1 750 $100,000 $120,000 $160 165 days 10/8/24
531 N Division Street 4 2 1,824 $250,000 $235,000 $128 248 days 10/3/24
120 Benefield Boulevard 4 3 3,000 $649,999 $680,000 $226 63 days 10/1/24
Average: 3.1 2.3 1,627 $466,042 $478,423 $300 116 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.