Poughkeepsie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Boulevard Knolls 2 1 1,008 $250,000 $248 0 days
40 Evergreen Avenue 3 2 1,410 $325,000 $230 0 days
11 Pond Street 3 2 1,500 $360,000 $240 2 days
31 Antoinette Drive 4 2 1,582 $354,000 $223 11 days
47 Vassar Road N/A N/A N/A $289,000 Unknown 11 days
11 Marist Street N/A N/A N/A $270,000 Unknown 13 days
19 Raker Road 4 3 1,696 $419,500 $247 18 days
31 Streit Avenue 4 2 1,350 $325,000 $240 19 days
779 Dutchess Turnpike N/A N/A N/A $639,000 Unknown 22 days
258 Vassar Road 3 2 1,660 $371,100 $223 23 days
Average: 3.4 2.2 1,965 $437,129 $247 119 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 N Grand Avenue 3 2 988 $249,900 $252 12 days
15 Spring Street 3 1 960 $275,000 $286 19 days
375 Salt Point Turnpike Unit #3C 2 2 1,190 $249,900 $210 27 days
43 Styvestandt Drive 2 2 1,200 $299,900 $249 7 days
59 Violet Avenue 3 1 1,829 $299,000 $163 27 days
21 Amber Court 2 3 1,455 $274,900 $188 34 days
35 Cliffdale Court 3 3 4,445 $799,525 $179 17 days
11 Carriage Hill Lane 4 3 2,689 $499,000 $185 21 days
22 Timberline Drive 3 2 1,588 $425,000 $267 15 days
21 Claudia Lane 5 2 2,050 $399,900 $195 23 days
Average: 3.2 2.5 2,073 $406,605 $208 86 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Darlene Drive 3 2 1,660 $415,000 $425,000 $256 75 days 11/27/23
95 Buckingham Avenue 3 1 1,275 $250,000 $315,000 $247 143 days 11/27/23
4 Ruby Circle 3 3 1,455 $259,000 $255,000 $175 145 days 11/22/23
53 Halley Court 3 3 2,046 $349,900 $367,000 $179 45 days 11/21/23
46 Winnie Lane 3 2 1,260 $364,900 $357,000 $283 80 days 11/21/23
2259 New Hackensack Road 4 2 2,561 $539,000 $540,000 $210 109 days 11/21/23
3 Carnelli Court 4 3 2,422 $475,000 $475,000 $196 83 days 11/20/23
34 Tall Tree Lane 3 3 1,476 $399,000 $385,000 $260 131 days 11/20/23
8 Surrey Lane 4 3 2,160 $475,000 $470,000 $217 57 days 11/16/23
10 Townsend Boulevard 3 1 1,354 $329,900 $329,900 $243 75 days 11/15/23
Average: 3.2 2.2 1,913 $391,036 $394,833 $214 102 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.