Wappingers Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Pondview Loop 2 3 1,611 $484,900 $300 10 days
4 Aspen Court 3 2 1,660 $549,999 $331 1 day
417 Fourth Road 3 2 1,247 $399,000 $319 9 days
6 Hamlet Court 3 2 1,597 $450,000 $281 1 day
15 Larissa Lane 3 3 1,682 $563,000 $334 2 days
44 Degarmo Hills Road 4 3 2,034 $500,000 $245 10 days
8 W Caroline Drive W 3 2 1,998 $629,900 $315 3 days
20 Spring Street 5 4 N/A $675,000 Unknown 9 days
103 Edgehill Drive 3 3 1,953 $525,000 $268 3 days
1548 Route 9 Unit #3C 1 1 950 $130,000 $136 3 days
Average: 3.2 2.6 2,028 $576,589 $281 79 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Edgehill Drive 3 2 2,304 $565,000 $245 28 days
20 Fieldstone Boulevard 3 2 1,651 $449,000 $271 24 days
Wappinger Farm Estates, Lot 11, Robinson Lane N/A N/A N/A $155,000 Unknown 39 days
9 Barnes Drive 3 2 1,689 $499,900 $295 19 days
8 Carroll Drive 3 3 2,326 $585,000 $251 22 days
2564 South Avenue 3 1 1,352 $413,500 $305 25 days
32 Scribo Lane 3 2 1,344 $249,000 $185 27 days
78 Brothers Road 4 3 3,314 $530,000 $159 45 days
28 Robert Lane 3 2 1,683 $425,000 $252 22 days
17 Brian Road 3 1 1,512 $445,000 $294 35 days
Average: 3.2 2.3 2,122 $493,394 $255 66 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Orange Court 5 5 2,928 $575,000 $604,000 $206 8 days 9/10/26
22 Scarborough Lane Unit #D 1 1 850 $194,900 $192,500 $226 30 days 9/9/26
1 Rock Road 3 2 1,690 $498,000 $500,000 $295 44 days 9/9/26
16 Dose Road 3 2 2,136 $595,000 $618,000 $289 25 days 9/8/26
94 Robinson Lane 4 3 2,520 $635,000 $625,000 $248 296 days 9/3/26
29 Brandy Lane 4 3 3,187 $499,000 $550,000 $172 24 days 8/31/26
202 Pondview Loop Unit #202 4 4 2,760 $629,000 $640,000 $231 40 days 8/31/26
89 Ardmore Drive 3 2 1,456 $435,000 $455,000 $312 33 days 8/28/26
20 Elizabeth Terrace 3 2 1,872 $499,900 $535,000 $285 38 days 8/28/26
10 Schnabl Court 4 3 2,700 $589,000 $595,000 $220 37 days 8/27/26
Average: 2.9 2.2 1,760 $474,585 $478,201 $272 54 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.